| Node: Title | Node: Type | |
|---|---|---|
| Digital Editing | This intermediate course builds on the knowledge of DM 3105 User Prototyping and introduces digital tools to create real time non-linear editing for video and sound. Students learn to use and design digital tools for online environments and apply them to projects that integrate sound, motion and writing. | Class |
| Interaction Design | This advanced course brings together the tools learned in previous digital media courses. Students will create and design dynamic interactive websites using the new tools of information architecture, animation, digital code and advanced motion design. | Class |
| Media Design | Converging multiple skill sets from the interaction and motion design classes into one integrated project approach. This course is the finalization of the Digital Media series. Students design and develop a variety of projects that are versatile across various on-screen environments. | Class |
| Motion Design | Further enhancing the skills acquired in Digital Editing for broadcast animation. This course is an advanced process in designing and developing 2-D motion graphic titles. Students script, animate, produce and composite sequences for television and film. | Class |
| Web Design | This intermediate course uses the knowledge from DM 3105 User Prototyping and focuses on taking the principles from traditional graphic design and applying them to the online environment. Students are introduced to site architecture, concept mapping and digital code. Web sites will be tested and used for optimal browser display, information architecture and user needs. | Class |
| Electronic Page Layout | An introductory, interdisciplinary course that addresses the principles of page layout through the use of digital technology. Areas of study will include page layout, page systems, typographic hierarchy, type and image, and the use of grids. | Class |
| Electronic Prepress | This course will address the industry standard techniques and practices used to prepare files for professional output by a printer or service bureau. It will explore printing techniques and terms associated with designing and producing technically correct files. | Class |
| Raster Image Processing | An introductory, interdisciplinary course that introduces the student to an industry-based image manipulation processing program. The designer, illustrator, or fine artist can use the program as a paint, prepress, color correction, and darkroom system. Numerous image effects are possible after black/white or color images have been scanned and/or electronically created. | Class |
| User Prototyping | This is a foundation design course that establishes a set of best practices allowing the student to approach digital media through a user centered lens. Students research and explore a variety of pre-visualization methods that are inherent in the online digital environment, merging new tools like user interface, interactivity, visual sequencing and storytelling into their final projects. | Class |
| Vector Illustration | An introductory, interdisciplinary course that introduces the student to produce vector art. Students learn the basic features and commands of a vector program and produce graphics with a variety of styles. | Class |
Rocky Mountain College of Art + Design
Denver, Colorado | 800.888.ARTS