| Node: Title | Node: Type | |
|---|---|---|
| Drawing 2 | This course introduces students to methods of structural based drawing through rigorous observational practices. With an emphasis on composition, ideas such as light, shade, value contrast, tone, proportion, texture, mass, volume, and technique are introduced. Utilizing the study of natural and man-made objects, students become familiar with one, two, and three point perspective. | Class |
| Freshman Portfolio Review | This is a non-credit portfolio review taken by all Freshmen at the end of their second semester of study. Attendance at the Freshman portfolio review is mandatory as this is a graduation requirement. Prerequisite: two semesters of Foundation study
| Class |
| Life Drawing 1 | This course focuses on the basic anatomy of the human figure. Students improve their understanding of figure drawing through the studies of skeletal structures and muscle masses. Issues such as foreshortening, accurate proportion, lighting, and composition are explored. Prerequisite: none | Class |
| Visual Design 2 | This course explores theories and practices of three-dimensional design. Students use a variety of materials, processes, and techniques to explore fundamental issues such as volume mass, gravity, tension, compression, light, color, and structure. Prerequisite: FD 1115 Visual Design 1 | Class |
| Digital Image Making | This course introduces students to the use of the computer as an image-making tool used across all art/design disciplines. Students are introduced to Photoshop and Illustrator techniques as well to printing and type management. At the conclusion of this course students will demonstrate their ability to solve visual, compositional, and technical problems on Mac/PC platforms. Prerequisite: none | Class |
| Drawing 1 | This course investigates the creative possibilities found in the act of drawing and thinking. Students draw from seen and invented subject matter to practice with conceptual ideas, experimental materials, and techniques. Drawing exercises emphasize composition, positive/negative space, figure-ground relationship, and multiple points of view. | Class |
| Visual Design 1 | This course investigates the language, theories, and practices of color and two-dimensional design in the visual arts. This course familiarizes students with the basic relationships between color and compositional practices such as space, unity, emphasis, balance, rhythm, and proportion. Prerequisite: none | Class |
| Ceramic Sculpture 1: Handbuilding | Students explore basic hand-building techniques using ceramic materials to make sculpture and vessels. Emphasis is placed on individual style and how clay can be used as a vehicle for expression. Students make work from low-fire clay using a combination of coil, slab, and texturing techniques, surface slips and glazes. | Class |
| Senior Studio | This course allows students to work independently with the instructor assisting as needed. Personal interpretations of the meaning of art are encouraged. Emphasis is placed on incorporating design elements, material handling, technique, concept development and expression, and in the meaning of the work presented. In-depth individual and group critique analysis is expected. | Class |
| Experimental Studies | Students explore definitions and applications of contemporary sensibilities. The merging of existing art forms into innovative and experimental approaches, including the utilization of new technologies, also blends into considerations of site and audience in this multi-dimensional course. | Class |
Rocky Mountain College of Art + Design
Denver, Colorado | 800.888.ARTS